<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Northwater Consulting</title>
	<atom:link href="http://northwaterconsulting.com/feed" rel="self" type="application/rss+xml" />
	<link>http://northwaterconsulting.com</link>
	<description>water resources geosciences mapping ecological restoration Illinois USA</description>
	<lastBuildDate>Thu, 17 May 2012 17:10:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Groundwater Study near Arequipa, Peru</title>
		<link>http://northwaterconsulting.com/groundwater-study-near-arequipa-peru</link>
		<comments>http://northwaterconsulting.com/groundwater-study-near-arequipa-peru#comments</comments>
		<pubDate>Thu, 17 May 2012 00:29:07 +0000</pubDate>
		<dc:creator>northwater</dc:creator>
				<category><![CDATA[News & Publications]]></category>

		<guid isPermaLink="false">http://northwaterconsulting.com/?p=1305</guid>
		<description><![CDATA[Geology &#38; Groundwater Investigation, Arequipa Region of Peru James Adamson, PG and Stuart Dykstra just returned from a geologic/hydrogeologic investigation in Peru. The team covered hundreds of square km mapping the geologic formations of the desert plain and front range mountains around Arequipa for Viera Water Network. The biggest challenge in the plain is the prevalence [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Geology &amp; Groundwater Investigation, Arequipa Region of Peru</strong></p>
<p>James Adamson, PG and Stuart Dykstra just returned from a geologic/hydrogeologic investigation in Peru. The team covered hundreds of square km mapping the geologic formations of the desert plain and front range mountains around Arequipa for <a title="Viera Water Network" href="http://www.vierawaternetwork.com/" target="_blank">Viera Water Network</a>. The biggest challenge in the plain is the prevalence of brackish water as one moves down from the foothills to the Pacific. The residents out of the desert plain have dire water issue and are paying for high prices for water that is trucked in from Arequipa. The team became familiar with the previously mapped formations of the Pre-Cambrian, and the Jurassic to Quaternary along with examining existing wells, springs and areas of recharge. The team is now developing strategies for providing fresh water in a sustainable manner to the residents of several villages.</p>
]]></content:encoded>
			<wfw:commentRss>http://northwaterconsulting.com/groundwater-study-near-arequipa-peru/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Holland, PE Joins Northwater</title>
		<link>http://northwaterconsulting.com/david-holland-pe-joins-northwater</link>
		<comments>http://northwaterconsulting.com/david-holland-pe-joins-northwater#comments</comments>
		<pubDate>Mon, 30 Apr 2012 20:31:40 +0000</pubDate>
		<dc:creator>northwater</dc:creator>
				<category><![CDATA[News & Publications]]></category>

		<guid isPermaLink="false">http://northwaterconsulting.com/?p=1195</guid>
		<description><![CDATA[David Holland, PE Joins Northwater! Known internationally as &#8220;the red hat water guy&#8221; Dave brings 12-years of extensive water and wastewater engineering experience; he has worked on projects throughout the United States, in Canada, Haiti, East Timor and Honduras.  Dave speaks fluent Haitian Kreyol and Tetum languages.  Please welcome Dave to our team, he will [...]]]></description>
			<content:encoded><![CDATA[<p><strong>David Holland, PE Joins Northwater!</strong></p>
<p>Known internationally as &#8220;the red hat water guy&#8221; Dave brings 12-years of extensive water and wastewater engineering experience; he has worked on projects throughout the United States, in Canada, Haiti, East Timor and Honduras.  Dave speaks fluent Haitian Kreyol and Tetum languages.  Please welcome Dave to our team, he will be based in Rapid City, South Dakota and his email is <a href="mailto:dave@northwaterco.com">dave@northwaterco.com</a>.  More information can be found about Dave on our <a href="http://www.northwaterconsulting.com/our-team">Team Page.</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://northwaterconsulting.com/david-holland-pe-joins-northwater/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Groundwater Exploration Success!</title>
		<link>http://northwaterconsulting.com/groundwater-exploration-success</link>
		<comments>http://northwaterconsulting.com/groundwater-exploration-success#comments</comments>
		<pubDate>Wed, 25 Apr 2012 02:20:20 +0000</pubDate>
		<dc:creator>northwater</dc:creator>
				<category><![CDATA[News & Publications]]></category>

		<guid isPermaLink="false">http://northwaterconsulting.com/?p=1108</guid>
		<description><![CDATA[Groundwater Exploration Success! After spending over USD$ 70,000 on many previous drilling attempts that resulted in brackish water or dry holes, a client contacted us to perform a 3-day hydrogeologic and geophysics investigation last fall to support a humanitarian housing development for residents displaced resulting from natural disasters. During the investigation, we discovered a geologic [...]]]></description>
			<content:encoded><![CDATA[<div><strong>Groundwater Exploration Success!</strong></div>
<p>After spending over USD$ 70,000 on many previous drilling attempts that resulted in brackish water or dry holes, a client contacted us to perform a 3-day hydrogeologic and geophysics investigation last fall to support a humanitarian housing development for residents displaced resulting from natural disasters.  During the investigation, we discovered a geologic feature we believed would produce freshwater and recommended a drilling location.  So they finally drilled and finally have a successful well with fresh and clean water!  The project greatly benefits the local residents, eliminating long walks to collect water and it allows our client to focus on new challenges ahead.</p>
]]></content:encoded>
			<wfw:commentRss>http://northwaterconsulting.com/groundwater-exploration-success/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northwater Acquires Stratgem Electromagnetic Geophysical Equipment</title>
		<link>http://northwaterconsulting.com/northwater-acquires-stratgem-electromagnetic-geophysical-equipment</link>
		<comments>http://northwaterconsulting.com/northwater-acquires-stratgem-electromagnetic-geophysical-equipment#comments</comments>
		<pubDate>Sun, 06 Nov 2011 20:04:55 +0000</pubDate>
		<dc:creator>northwater</dc:creator>
				<category><![CDATA[News & Publications]]></category>
		<category><![CDATA[electomagnetic]]></category>
		<category><![CDATA[geophysics]]></category>
		<category><![CDATA[groundwater]]></category>
		<category><![CDATA[groundwater exploration]]></category>
		<category><![CDATA[stratagem]]></category>
		<category><![CDATA[water supply]]></category>

		<guid isPermaLink="false">http://northwaterconsulting.com/?p=1023</guid>
		<description><![CDATA[Northwater Now Owns Geometrics Electromagnetic Geophysical Equipment! In order to cost-effectively offer exploration geophysical services to our clients and partners, we have purchased a Stratagem EH4 Subsurface Electrical Conductivity Imaging System.  The equipment allows us to interpret subsurface resistivity conditions to depths up to 1,000 meters.  The technology is ideal for groundwater exploration, mining and [...]]]></description>
			<content:encoded><![CDATA[<div>
<p><strong>Northwater Now Owns Geometrics Electromagnetic Geophysical Equipment!</strong></p>
<p>In order to cost-effectively offer exploration geophysical services to our clients and partners, we have purchased a Stratagem EH4 Subsurface Electrical Conductivity Imaging System.  The equipment allows us to interpret subsurface resistivity conditions to depths up to 1,000 meters.  The technology is ideal for groundwater exploration, mining and engineering applications.</p>
<p><a href="http://northwaterconsulting.com/wp-content/uploads/2011/11/northwater_geometrics_stratagemweb.pdf" target="_blank">Stratagem EH4 Presentation &amp; Details</a> (Low Res)</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://northwaterconsulting.com/northwater-acquires-stratgem-electromagnetic-geophysical-equipment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Carlinville Public Water Supply Improvement Project</title>
		<link>http://northwaterconsulting.com/1066</link>
		<comments>http://northwaterconsulting.com/1066#comments</comments>
		<pubDate>Sat, 05 Nov 2011 20:16:00 +0000</pubDate>
		<dc:creator>northwater</dc:creator>
				<category><![CDATA[News & Publications]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[BMP]]></category>
		<category><![CDATA[Carlinville]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[pollution loading]]></category>
		<category><![CDATA[public water supply]]></category>
		<category><![CDATA[Section 319]]></category>
		<category><![CDATA[sediment]]></category>
		<category><![CDATA[water quality]]></category>
		<category><![CDATA[watershed]]></category>

		<guid isPermaLink="false">http://northwaterconsulting.com/?p=1066</guid>
		<description><![CDATA[Lake Carlinville Public Water Supply Improvement Project Northwater Consulting recently received a contract with HMG Engineers and the City of Carlinville, Illinois to assist with the execution of an Illinois Environmental Protection Agency Section 319 Water Quality grant.  Northwater is providing expertise and services related to the implementation of Best Management Practices (BMPs) to improve [...]]]></description>
			<content:encoded><![CDATA[<div><strong>Lake Carlinville Public Water Supply Improvement Project</strong></div>
<p>Northwater Consulting recently received a contract with HMG Engineers and the City of Carlinville, Illinois to assist with the execution of an Illinois Environmental Protection Agency Section 319 Water Quality grant.  Northwater is providing expertise and services related to the implementation of Best Management Practices (BMPs) to improve the water quality, reduce treatment costs and extend the long term sustainability and storage capacity of the reservoir.  Northwater is responsible for project identification and assessment, landowner coordination, GIS mapping and pollution load modeling.  Other services include BMP survey, design and construction oversight, grant administration assistance and agency coordination.</p>
]]></content:encoded>
			<wfw:commentRss>http://northwaterconsulting.com/1066/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Groundwater Geophysical Study Near Gonaives</title>
		<link>http://northwaterconsulting.com/groundwater-geophysical-study-near-gonaives</link>
		<comments>http://northwaterconsulting.com/groundwater-geophysical-study-near-gonaives#comments</comments>
		<pubDate>Sat, 03 Sep 2011 21:36:11 +0000</pubDate>
		<dc:creator>northwater</dc:creator>
				<category><![CDATA[News & Publications]]></category>

		<guid isPermaLink="false">http://northwaterconsulting.com/?p=913</guid>
		<description><![CDATA[Groundwater Exploration Geophysical Study near Gonaives, Haiti Northwater just returned from Haiti where we performed a groundwater exploration geophysical study using CSAMT/MT electromagnetic geophysical equipment.  The logistics of performing the study were challenging and arduous; nonetheless, challenges were overcome and the project was completed successfully. The purpose of the study is to help solve a severe [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Groundwater Exploration Geophysical Study near Gonaives, Haiti</strong></p>
<p>Northwater just returned from Haiti where we performed a groundwater exploration geophysical study using CSAMT/MT electromagnetic geophysical equipment.  The logistics of performing the study were challenging and arduous; nonetheless, challenges were overcome and the project was completed successfully. The purpose of the study is to help solve a severe water supply challenge for a low-income housing development for earthquake and hurricane victims.  Three wells had already been drilled prior to the study with no luck finding potable water.  The study is focused on characterizing a deeper Eocene aquifer and delineating subsurface cracks and fractures where shallower water is most likely to exist in shallower Miocene units.</p>
]]></content:encoded>
			<wfw:commentRss>http://northwaterconsulting.com/groundwater-geophysical-study-near-gonaives/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northwater Featured Cattle BMPs</title>
		<link>http://northwaterconsulting.com/northwater-featured-cattle-bmps</link>
		<comments>http://northwaterconsulting.com/northwater-featured-cattle-bmps#comments</comments>
		<pubDate>Wed, 10 Aug 2011 00:25:05 +0000</pubDate>
		<dc:creator>northwater</dc:creator>
				<category><![CDATA[News & Publications]]></category>

		<guid isPermaLink="false">http://northwaterconsulting.com/?p=910</guid>
		<description><![CDATA[Northwater Featured on Tri-State Public Radio Listen to Northwater&#8217;s principal, Jeff Boeckler as he is featured on Tri-State&#8217;s Public Radio.  Jeff has been instrumental in developing a showcase cattle operation that achieves sustainability goals for water quality and the environment.  The project included restoration of over 60-acres and stream stabilization.  Click here to listen to [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Northwater Featured on Tri-State Public Radio</strong></p>
<p>Listen to Northwater&#8217;s principal, Jeff Boeckler as he is featured on Tri-State&#8217;s Public Radio.  Jeff has been instrumental in developing a showcase cattle operation that achieves sustainability goals for water quality and the environment.  The project included restoration of over 60-acres and stream stabilization.  Click <a href="http://www.publicbroadcasting.net/wium/news.newsmain/article/1/0/1836557/WIUM.Local/Farm.Open.House.Showcases.Sustainability" target="_blank">here</a> to listen to the interview and learn more.</p>
]]></content:encoded>
			<wfw:commentRss>http://northwaterconsulting.com/northwater-featured-cattle-bmps/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

